राज्य और संघ राज्य क्षेत्र की सरकारों को अंतरिम संसाधन | |||||||
Resources Transferred to State and U.T. Governments | |||||||
(करॊड़ रुपए)(In crores of Rupees) | |||||||
2010-2011 | 2011-2012 | 2011-2012 | 2012-2013 | ||||
वास्तविक @ | बजट अनुमान | संशोधित अनुमान | बजट अनुमान | ||||
Revised | |||||||
Actuals @ | Budget | Estimates | Budget | ||||
Estimates | Estimates | ||||||
1 | करों और शुल्कों में राज्यों का हिस्सा | 1 | States' share of taxes and Duties | 219303 | 263458 | 255414 | 301921 |
2 | आयोजना-भिन्न अनुदान और ऋण | 2 | Non-Plan Grants & Loans | 49875 | 66396 | 55397 | 64296 |
अनुदान | Grants | 49790 | 66311 | 55322 | 64211 | ||
ऋण | Loans | 85 | 85 | 75 | 85 | ||
3 | राज्य और संघ राज्य क्षेत्र (विधान मंडल सहित) की आयोजनाओं के लिए केन्द्रीय सहायता | 3 | Central Assistance for State & UT (with Legislature) Plans | 89403 | 101292 | 99208 | 122014 |
अनुदान | Grants | 79189 | 92292 | 89208 | 111014 | ||
ऋण | Loans | 10214 | 9000 | 10000 | 11000 | ||
4 | केन्द्रीय और केन्द्र-प्रायोजित योजनाओं के लिए सहायता | 4 | Assistance for Central and Centrally Sponsored Schemes | 30606 | 34045 | 37126 | 41592 |
अनुदान | Grants | 30606 | 34025 | 37106 | 41592 | ||
ऋण | Loans | ... | 20 | 20 | ... | ||
5 | कुल अनुदान और ऋण | 5 | Total Grants & Loans (2+3+4) | 169883 | 201733 | 191732 | 227902 |
अनुदान | Grants | 159585 | 192628 | 181636 | 216817 | ||
ऋण | Loans | 10299 | 9105 | 10095 | 11085 | ||
6 | घटाइए – ऋणों और अग्रिमों की वसूलियां | 6 | Less-Recovery of Loans & Advances | 8227 | 8416 | 8358 | 8529 |
7 | राज्य और संघ राज्य क्षेत्र की सरकारों को अंतरिम निवल संसाधन | 7 | Net Resources transferred to State and UT Governments (1+5-6) | 380959 | 456774 | 438788 | 521294 |
जिसमें से | Of Which | ||||||
7.1 राज्य सरकारें | 7.1 State Governements | 378687 | 453881 | 436427 | 518182 | ||
7.2 संघ राज्य क्षेत्र की सरकारें | 7.2 UT Governments | 2272 | 2893 | 2360 | 3112 | ||
इसके अतिरिक्त | In addition - | ||||||
(1) | राज्यों/ संघ राज्य क्षेत्र की आयोजनाओं (सांसद स्थानीय क्षेत्र विकास योजना) के लिए केन्द्रीय सहायता के रूप में कार्यान्वयनकारी एजेंसियों को प्रत्यक्ष रूप से जारी सहायता | (1) | Direct release of Central assistance for State/UT Plans to implementing agencies (MPLADS) | 1533 | 1580 | 2950 | 3955 |
(2) | राज्य/जिला स्तर के स्वायत्त निकायों/ कार्यान्वयनकारी एजेंसियों को केन्द्रीय आयोजना के अंतर्गत प्रत्यक्ष रूप से जारी सहायता | (2) | Direct release under Central Plan to State/District level autonomous bodies/implementing agencies $ | 118740 | 124605 | 112803 | 133359 |
(3) | राष्ट्रीय लघु बचत निधि से राज्य सरकार की विशेष प्रतिभूतियों में किया गया निवेश | (3) | Investments made from National Small Savings Fund in Special State Government Securities | 58402 | 53800 | 11500 | 9500 |
$ ब्यौरे के लिए व्यय बजट खंड-1 का विवरण 18 देखें। | $ For details refer to Statement 18, Expenditure Budget Vol.1. |
Resources Transferred to State and U.T. Governments-12-13(Live)
Posted by
Senthamarai kannan
/ On : 2:02 PM/ Thank you for visiting my small blog here. If you wanted to discuss or have the question around this article, please contact me e-mail at Senthamaraikannan askbcsmcom@yahoo.co.in.
People who read this post also read :
If you liked my post then,
Click here to Subscribe to FREE email updates from "Everything About Blogging", so that you do not miss out anything that can be valuable to you and your blog!!
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment