बजट का सार | Budget at a Glance | ||||||||
(करॊड़ रुपए)(In crore of Rupees) | |||||||||
2010-2011 | 2011-2012 | 2011-2012 | 2012-2013 | ||||||
वास्तविक @ | बजट अनुमान | संशोधित अनुमान | बजट अनुमान | ||||||
Revised | |||||||||
Actuals @ | Budget | Estimates | Budget | ||||||
Estimates | Estimates | ||||||||
1 | राजस्व प्राप्तियां | 1 | Revenue Receipts | 788471 | 789892 | 766989 | 935685 | ||
2 | कर राजस्व (केंन्द्र को निवल) | 2 | Tax Revenue (net to centre) | 569869 | 664457 | 642252 | 771071 | ||
3 | कर - भिन्न राजस्व | 3 | Non-Tax Revenue | 218602 | 125435 | 124737 | 164614 | ||
4 | पूंजी प्रप्तियां (5+6+7)$ | 4 | Capital Receipts (5+6+7)$ | 408857 | 467837 | 551730 | 555241 | ||
5 | ऋणॉ की वसूली | 5 | Recoveries of Loans | 12420 | 15020 | 14258 | 11650 | ||
6 | अन्य प्रप्तियां | 6 | Other Receipts | 22846 | 40000 | 15493 | 30000 | ||
7 | उधार और अन्य देयताएं * | 7 | Borrowings and other liabilities * | 373591 | 412817 | 521980 | 513590 | ||
8 | कुल प्रप्तियां (1+4)$ | 8 | Total Receipts (1+4)$ | 1197328 | 1257729 | 1318720 | 1490925 | ||
9 | आयोजना भिन्न व्यय | 9 | Non-Plan Expenditure | 818299 | 816182 | 892116 | 969900 | ||
10 | राजस्व खाते पर | 10 | On Revenue Account | 726491 | 733558 | 815740 | 865596 | ||
जिसमें से | of which, | ||||||||
11 | ब्याज भुगतान | 11 | Interest Payments | 234022 | 267986 | 275618 | 319759 | ||
12 | पूंजी खाते पर | 12 | On Capital Account | 91808 | 82624 | 76376 | 104304 | ||
13 | आयोजना व्यय | 13 | Plan Expenditure | 379029 | 441547 | 426604 | 521025 | ||
14 | राजस्व खाते पर | 14 | On Revenue Account | 314232 | 363604 | 346201 | 420513 | ||
15 | पूंजी खाते पर | 15 | On Capital Account | 64797 | 77943 | 80404 | 100512 | ||
16 | कुल व्यय (9+13) | 16 | Total Expenditure (9+13) | 1197328 | 1257729 | 1318720 | 1490925 | ||
17 | राजस्व व्यय (10+14) | 17 | Revenue Expenditure (10+14) | 1040723 | 1097162 | 1161940 | 1286109 | ||
18 | जिसमें,पूंजी परिसम्पत्तियों के सृजन हेतु अनुदान | 18 | Of Which, Grants for creation of Capital Assets | 87487 | 146853 | 137505 | 164672 | ||
19 | पूंजी व्यय (12+15) | 19 | Capital Expenditure (12+15) | 156605 | 160567 | 156780 | 204816 | ||
20 | राजस्व घाटा (17-1) | 20 | Revenue Deficit (17-1) | 252252 | 307270 | 394951 | 350424 | ||
-3.3 | -3.4 | -4.4 | -3.4 | ||||||
21 | प्रभावी राजस्व घाटा (20-18) | 21 | Effective Revenue Deficit (20-18) | 164765 | 160417 | 257446 | 185752 | ||
-2.1 | -1.8 | -2.9 | -1.8 | ||||||
22 | राजकोषीय घाटा {16-(1+5+6)} | 22 | Fiscal Deficit {16-(1+5+6)} | 373591 | 412817 | 521980 | 513590 | ||
-4.9 | -4.6 | -5.9 | -5.1 | ||||||
23 | प्राथमिक घाटा (22-11) | 23 | Primary Deficit (22-11) | 139569 | 144831 | 246362 | 193831 | ||
-1.8 | -1.6 | -2.8 | -1.9 |
Budget at a glance -2012-13 (live)
Posted by
Senthamarai kannan
/ On : 1:59 PM/ Thank you for visiting my small blog here. If you wanted to discuss or have the question around this article, please contact me e-mail at Senthamaraikannan askbcsmcom@yahoo.co.in.
People who read this post also read :
If you liked my post then,
Click here to Subscribe to FREE email updates from "Everything About Blogging", so that you do not miss out anything that can be valuable to you and your blog!!
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment